Now, I’m a bit late with this report, but better late than never.

This was a very small and thus short-lived task, created on November 2nd 2024 and finished mapping by November 10th, then validation finished on November 19th. A lot of the town had already been mapped which explains why it was finished so quickly. Even though the graph makes it look like only 99% were finished, there are no tasks left to do – I double-checked. Someone (me?) must have sneakily started mapping the task, before it was made public, hence the 10% start in the graph.

Only three contributors worked on it, two as mappers and three as validators.
Buildings
tag | no. before Nov 2024 | no. after Nov 19th 2024 |
building | 11K | 21.1K |
building=yes | 5.0K | 1.8K |
building=house | 5.1K | 16.4K |
building=shed | 82 | 1.3K |
building=garage | 99 | 1.0K |
building=commercial | 10 | 17 |
building=hospital | 1 | 1 |
building=retail | 47 | 151 |
building=industrial | 77 | 83 |
building=school | 24 | 29 |
building=church | 12 | 15 |
building=greenhouse | 6 | 17 |
building=farm_auxiliary | 0 | 27 |
building=ruins | 3 | 13 |
addr:street | 3.5K | 6.1K |
Road infrastructure
tag | no. before Nov 2024 | no. after Nov 19th 2024 |
highway=* | 451km | 478km |
highway=service | 122km | 136km |
highway=footway | 94.1km | 102km |
highway=path | 6.5km | 8.5km |
traffic_calming | 158 | 230 |
highway=crossing | 254 | 318 |
highway=street_lamp | 294 | 400 |
amenity=parking | 418985.7 ㎡ | 464060.0 ㎡ |
Amenities & Landuse
tag | no. before Nov 2024 | no. after Nov 19th 2024 |
landuse=grass | 513798.2 ㎡ | 668028.9 ㎡ |
landuse=residential | 8.1 ㎢ | 8.2 ㎢ |
landuse=cemetery | 85796.7 ㎡ | 0.0 ㎡1 |
amenity=grave_yard | 24364.2 ㎡ | 26499.5 ㎡ |
landuse=farmland | 1.7 ㎢ | 1.9 ㎢ |
landuse=meadow | 2.0 ㎢ | 2.0 ㎢ |
leisure=playground | 4760.3 ㎡ | 5382.4 ㎡ |
leisure=pitch | 331292.0 ㎡ | 410843.4 ㎡ |
1 What happened here? No idea. The retagging of some cemetery
area to grave_yard
seems to have happened on Nov 6th and the complete loss of the remaining cemetery area on Nov 12th.
Current tasks
The current tasks awaiting mapping are Louth and Fingal, many other tasks need validation.
Thank you, as usual, to the contributors.
0 Comments