The Balbriggan task was created by DeBigC in November 2020, but had been neglected and put into draft status for a while in favour of larger tasks. It was re-activated in May 2023, and the mapping was finished shortly after. Validation took another month or so.
Contributors
Contributor | Tasks mapped | Tasks validated |
---|---|---|
b-unicycling* | 101 | 15 |
jonnymccullagh* | 0 | 100 |
ibanez* | 0 | 20 |
eireidium* | 14 | 3 |
Jonako* | 15 | 0 |
Eoin O’Mahony* | 1 | 14 |
DeBigC* | 11 | 0 |
ShemaEK | 4 | 0 |
pink droyd* | 2 | 0 |
᚛ᚐᚋᚐᚅᚇᚐ᚜ 🏳️🌈* | 2 | 0 |
Smef09* | 1 | 0 |
tadcan* | 1 | 0 |
Building mapping
building types | Nov 29 2020 | May 5 2023 | post validation |
---|---|---|---|
buildings in total | 357 | 6,800 | 9,400 |
yes | 183 | 998 | 672 |
house | 111 | 4,400 | 6,800 |
addr:street | 146 | 319 | 804 |
addr:housenumber | 113 | 118 | 118 |
apartments | 0 | 27 | 27 |
semidetached_house | 0 | 46 | 179 |
detached | 0 | 0 | 17 |
terrace | 0 | 26 | 0 |
residential | 4 | 20 | 7 |
construction | 0 | 4 | 9 |
shed | 4 | 1,000 | 1,400 |
garage | 0 | 87 | 116 |
greenhouse | 0 | 5 | 4 |
bank | 0 | 0 | 0 |
public | 0 | 0 | 0 |
hotel | 0 | 0 | 0 |
commercial | 7 | 46 | 50 |
industrial | 11 | 25 | 28 |
retail | 3 | 10 | 15 |
office | 1 | 1 | 1 |
school | 21 | 26 | 26 |
church | 2 | 3 | 3 |
hospital | 0 | 0 | 0 |
farm_auxiliary | 0 | 34 | 39 |
ruins | 0 | 2 | 4 |
A great number of more than 9,000 buildings being mapped show the usefulness of the task for the smart town of Balbriggan. A bit of local knowledge is needed to bring the number of building=yes
down a little further and to find the banks and hotel buildings.
Other things mapped during the task period
Tag | No. before task | No. after validation |
---|---|---|
natural=tree | 8 | 963 |
landuse=grass | 280,723.3 ㎡ | 348,810.2 ㎡ |
amenity=parking | 84,545.7 ㎡ | 106,040.4 ㎡ |
leisure=park | 202,790.7 ㎡ | 195,866.2 ㎡ |
leisure=pitch | 121,248.7 ㎡ | 129,011.4 ㎡ |
highway=footway | 15.7km | 26.6km |
traffic_calming | 13 | 72 |
generator:source=solar | 0 | 1 |
The previous table shows that many more things than just buildings get mapped during the task, even though they are not part of the task.
Tasks for the future
Very few house numbers are mapped so far in Balbriggan. As usual, it requires local mappers to take on the task of walking around with EveryDoor or StreetComplete to make the map really useful for sat navs and delivery services.
Quite a few building=house
need to be taken a look at (using mapillary or local knowledge) and possibly retagged as building=retail/ commercial
, especially along the high streets (Dublin Street, Bridge Street).
Many more businesses still need to be added to the map as well. More Mapillary would also be useful.
Thank you to everyone who took the time to map and/ or validate the Balbriggan task!