The Belfast task had been created by Johnny on February 25 2026. It benefitted from the earlier Co. Down task which had seen East Belfast tackled. The tiles were small and the imagery (Bing) excellent, so it was quite enjoyable. The more recent Esri World imagery was also used in areas of obvious newer developments.
There were eight contributors in total (numbers for 25 August): b-unicycling with 1,525 mapped tasks, jonnymccullagh with 707 mapped and 172 validated tasks, LateNightTone with 251 mapped and 151 validated tasks, owenwastaken with 222 mapped and 112 validated tasks, DeBigC with 3 mapped and 48 validated tasks, pablobm with 7 mapped tasks and two others who started tiles, but did not finish them.
Many thanks to all the contributors so far!

Building statistics
| tag | no. Feb 25 | no. Aug 28 |
|---|---|---|
building | 74,564 | 110,226 |
building=yes | 7,503 | 7,895 |
building=house | 60,063 | 84,783 |
building=terrace | 160 | 22 |
building=apartments | 619 | 926 |
building=residential | 924 | 200 |
building=garage | 1,273 | 8,347 |
building=shed | 302 | 4,815 |
building=greenhouse | 22 | 69 |
building=farm | 0 | 0 |
building=farm_auxiliary | 6 | 48 |
building=commercial | 215 | 234 |
building=industrial | 459 | 516 |
building=retail | 309 | 574 |
building=public | 1 | 3 |
building=school | 218 | 239 |
building=church | 154 | 176 |
building=ruins | 11 | 22 |
addr:street | 24,042 | 27,970 |
There is a significant number in reduction of building=residential which is usually reserved for senior housing, prisons, but not for private residences. On the other hand, there is a significant rise in smaller outbuildings.
The excellent Bing imagery allowed for the mapping of small street furniture – even grit bins could be recognised!
Other statistics
| tag | no. Feb 25 | no. Aug. 28 |
|---|---|---|
highway | 1.798km | 1.886km |
highway=footway | 281km | 333km |
highway=path | 150km | 156km |
parking_space=disabled | 20 | 612 |
highway=crossing | 1,893 | 2,659 |
traffic_calming | 2,106 | 2,289 |
highway=street_lamp | 51 | 1,182 |
amenity=grit_bin | 5 | 20 |
leisure=pitch | 316 | 398 |
0 Comments