The 6th of September 2024 saw the completion of the mapping task of East Mayo which is, of course, still awaiting validation.
The completion took over four years which sounds disappointing, but if you look closely at the timeline, you will see that nothing happened between November of 2021 and March of 2024 which is when the task was parked and not accessible to be worked on. Since March of this year, it was more or less steadily worked on.
12 mappers had worked on the task (in order of numbers of tasks mapped): b-unicycling (1698), jonako (17), OscarBrownbread (17), jonnymccullagh (16), kschust, IpswichEdits, liamoconnor03, DeBigC, Adam Hegarty, Vincent de Phily, Cristoffs, aquamarine1.
The validators so far were b-unicycling (72), jonnymccullagh (26), jonako (4), Vincent de Phily (2) and IpswichEdits (1). Big thanks to all these contributors so far!
The numbers – by ohsome.org1
building type | No. Jan 1st 2020 | No. Oct 1st 2024 |
---|---|---|
* | 24,300 | 153,000 |
yes | 15,100 | 46,200 |
house | 6,000 | 61,200 |
residential | 966 | 884 |
farm | 27 | 42 |
farm_auxiliary | 590 | 21,100 |
barn | 270 | 287 |
school | 103 | 241 |
hospital | 3 | 5 |
church | 74 | 141 |
public | 4 | 17 |
retail | 118 | 517 |
commercial | 51 | 185 |
industrial | 167 | 352 |
shed | 344 | 8,500 |
garage | 156 | 7,900 |
greenhouse | 14 | 864 |
construction | 2 | 250 |
ruins | 121 | 3,600 |
Infrastructure
tag | No. Jan 1st 2020 | No. Oct 1st 2024 |
---|---|---|
highway =* | 9,509km | 13,029km |
amenity=parking | 712237.5 ㎡ | 996533.6 ㎡ |
highway=street_lamp | 47 | 305 |
power=pole | 10,300 | 44,100 |
highway=stop | 245 | 806 |
traffic_calming=table | 1 | 58 |
highway=crossing | 95 | 388 |
addr:street | 1,900 | 5,100 |
addr:housenumber | 1,600 | 2,000 |
addr:housename | 91 | 198 |
Other features mapped
tag | No. Jan 1st 2020 | No. Oct 1st 2024 |
---|---|---|
natural=tree | 440 | 2,800 |
waterway | 3,630km | 4,171km |
barrier=wall | 493km | 1,358km |
historic=archaeological_site 2 | 146 | 2,300 |
historic=castle | 11 | 58 |
historic=church | 2 | 107 |
amenity=graveyard | 74 | 130 |
The statistics show that we are not just focusing on urban centres and future car use of the maps, but that rural mapping and mapping for pedestrians are equally important. And heritage. 😉
Thank you again to all the contributors and happy validating!
0 Comments