5:58pm on October 30th 2023, b-unicycling declared the mapping of Co. Meath in the TaskManager as “finished”. Of course that only means that the tiles had reached the status of “mapped”, a lot of validation is still required. The task had been re-entered into the task manager early in June 2023.
19 mappers participated in the mapping and initial validation, some of them newbies.

The top 10 mapping contributors were:
username | no. of tasks mapped |
---|---|
b-unicycling | 1639 |
jonnymccullagh | 76 |
Oxeelix | 29 |
Florent Ch | 20 |
dónal | 19 |
stampirl | 5 |
houston_mapper1 | 4 |
DeBigC | 2 |
peterm7 | 1 |
NoelB | 1 |
Numbers of buildings mapped
“Before task” in this case means the number or length before the task was reintroduced, using 2023-05-01 as the date.
building type | no. before task | no. after task |
---|---|---|
building | 39,700 | 129,000 |
yes | 13,400 | 24,800 |
house | 16,700 | 50,400 |
detached | 852 | 8,300 |
semidetached_house | 1,300 | 10,200 |
terrace | 341 | 201 |
garage | 786 | 8,100 |
shed | 2,000 | 8,100 |
greenhouse | 85 | 548 |
public | 7 | 22 |
school | 200 | 262 |
retail | 219 | 556 |
commercial | 108 | 213 |
hotel | 9 | 15 |
industrial | 541 | 646 |
farm_auxiliary | 830 | 13,900 |
barn | 71 | 79 |
church | 87 | 129 |
ruins | 85 | 621 |
Ways added to the map
tag | length in km before | length in km after |
---|---|---|
highway=unclassified | 1,855 | 1,933 |
highway=service | 895 | 1,883 |
highway=track | 383 | 796 |
natural=ridge + ridge=esker | 0 | 16.2 |
waterway | 831 | 991 |
Other things added to map
tag | number before | number after |
---|---|---|
addr:street | 7,000 | 11,800 |
roof:material=thatch | 5 | 31 |
historic=archaeological_site | 243 | 734 |
historic=castle | 18 | 42 |
historic=church | 30 | 113 |
highway=stop | 1,000 | 1,300 |
highway=crossing | 961 | 1,200 |
amenity=grave_yard | 132 | 191 |
leisure=pitch + sport=equestrian | 44 | 304 |
leisure=pitch + sport=tennis | 84 | 219 |
leisure=pitch | 480 | 1,100 |
amenity=parking | 606 | 867 |
amenity=parking_space | 223 | 425 |
amenity=school | 114 | 140 |
man_made=mast | 98 | 116 |