The Bray task (#13) was one of the many tasks started in 2019, but parked in 2020, because too many unfinished tasks seemed too daunting. It was finished on November 9th within very few days of being re-activated. B-unicycling decided to validate previously mapped tasks from 3-4 years ago first, before finishing the mapping. Most buildings were already mapped either through the task manager or through independent mapping. There were very few newly builds to be added, but quite a few buildings to be split. The increase in numbers of buildings is thus not necessarily due to newly mapped buildings, but c.80-90% due to splitting. B-unicycling decided to mark all the tiles mapped by her as “validated”, because this was mostly what was actually done during the mapping process, since so many buildings were already mapped.
The Bray project only had 6* contributors, 6 of them mappers and 3 validators.
contributor | no. of tiles mapped | no. of tiles validated |
---|---|---|
DeBigC | 213 | 5 |
b-unicycling | 178 | 420 (c. 50% of which were automatically validated) |
Lineo | 32 | 0 |
foophoof | 2 | 0 |
eireidium | 1 | 1 |
ManAboutCouch | 1 | 0 |
Some numbers on buildings
The numbers for these tables are derived using the https://dashboard.ohsome.org/.
building type | no. 2019 | no. before re-activation | no. after finish |
---|---|---|---|
building | 8,300 | 9,800 | 12,100 |
yes | 6,700 | 3,600 | 1,400 |
house | 865 | 4,200 | 6,500 |
detached | 0 | 15 | 623 |
semidetached_house | 34 | 561 | 2,300 |
terrace | 55 | 363 | 191 |
residential | 10 | 111 | 43 |
garage | 5 | 10 | 16 |
shed | 508 | 686 | 719 |
greenhouse | 0 | 1 | 3 |
public | 3 | 3 | 5 |
school | 19 | 23 | 24 |
retail | 5 | 99 | 132 |
commercial | 16 | 20 | 30 |
hotel | 1 | 2 | 2 |
industrial | 25 | 37 | 35 |
farm_auxiliary | 0 | 0 | 3 |
barn | 0 | 0 | 0 |
church | 9 | 11 | 11 |
mosque | 0 | 0 | 1 |
ruins | 0 | 6 | 5 |
Addresses
One of the reasons for mapping building is to make mapping addresses easier, i.e. it is much easier to add house numbers with various apps, when there is a building to add the address to. The following numbers may or may not be a result of the building mapping:
tag | no. Nov 2019 | no. May 2023 | no. Nov 2023 |
---|---|---|---|
addr:street | 2,400 | 3,000 | 5,200 |
addr:housenumber | 2,200 | 2,700 | 2,700 |
addr:housename | 121 | 141 | 147 |
addr:postcode | 9 | 28 | 28 |
It seems that another go at Bray with StreetComplete or a similar app could help “addressing the problem” of missing house numbers, house names and street names, when there are c. 10,000 residential buildings in total mapped, but only 2,700 house numbers and 147 house names.
All in all, it is great to see that another task is finished, and many thanks to all who contributed over the years!