On August 5th 2025, contributor Oxeelix validated the last task on the North Co. Clare project. This project had consisted of 1,001 tasks and had been started on December 5th 2023.
We had 8 contributors on this task
Timeline

Stats on buildings
Development between the end of the mapping and end of validating:
tag | no. June 2023 | no. July 2025 |
---|---|---|
building=* | 7,300 | 7,700 |
building=yes | 1,800 | 1,600 |
building=house | 2,600 | 2,700 |
building=terrace | 0 | 0 |
building=retail | 56 | 61 |
building=garage | 409 | 456 |
building=shed | 788 | 899 |
building=commercial | 34 | 34 |
building=church | 10 | 10 |
building=public | 4 | 4 |
building=school | 16 | 17 |
building=industrial | 6 | 11 |
building=farm_auxiliary | 902 | 1,200 |
building=ruins | 374 | 397 |
0 Comments