The financial year of 2020 was the first year of trading for OpenStreetMap Ireland Company Limited By Guarantee. The financial year ran from the 20th of November 2018, to the 30th of April 2020.
All revenue from for the financial year was generated from memberships.
Euro | GBP | |||
Memberships: | ||||
Student: | 2 | 5 | ||
Ordinary: | 13 | 15 | 1 | 13 |
Income: | 205 | 13 | ||
Euro: | 205 | 14.3 | ||
Total: | 219.3 | |||
Expenses: | ||||
OSMIE Banner | 95.32 | |||
Chapter Launch Cake | 45 | |||
B1 Filing Fee | 15 | |||
Banking fees | 2.62 | |||
Total: | 157.94 | |||
Profit/Loss: | 61.36 | |||
Corporation tax 12% (pending) | 7.3632 | |||
To 2021 | 54 |
The company generated a modest profit for the year. With the addition of online memberships, and a grant from the OSMF we are expecting 2021 turnover to be higher than 2020.