The table below shows a quick view of the status of the buildings project for each county. For full details visit: https://tasks.openstreetmap.ie/
| County | Mapped | Validated | Notes |
| Antrim | |||
| Armagh | |||
| Carlow | |||
| Cavan | 100% | 100% | |
| Cork | |||
| Derry | |||
| Donegal | 100% | 100% | |
| Down | 71% | 12% | |
| Dublin | |||
| Fermanagh | |||
| Galway | |||
| Kerry | |||
| Kildare | |||
| Kilkenny | 100% | 100% | |
| Laois | 100% | 2% | |
| Leitrim | 100% | 100% | |
| Limerick | |||
| Longford | |||
| Louth | 79% | 4% | |
| Mayo | |||
| Meath | 100% | 76% | |
| Monaghan | 100% | ||
| Offaly | 100% | 2% | |
| Roscommon | 100% | 29% | |
| Sligo | 100% | 100% | |
| Tipperary | |||
| Tyrone | |||
| Waterford | 100% | 100% | |
| Westmeath | |||
| Wexford | 100% | 24% | |
| Wicklow |